Indy
STEAM_0:1:23892544
First seen: 2026-05-08 ·
Last seen: 2026-05-08
Bath
· Consolidated Communications, Inc.
38 min
all time
< 1 min
this month
< 1 min
this week
| Wins | 0 |
| Kills | 127 |
| Deaths | 140 |
| K/D | 0.91 |
| Accuracy | 31.7% |
| Shots / Kill | 10.2 |
| Best Accuracy | 41.3% (elite) |
| Best Map | gg_arena_future (35.5% acc) |
| Knife Kills | 0 |
| Steals | 75 |
| Multikills | 0 |
| Rounds | 6 |
| Best Kill Streak | 4 |
| Worst Death Streak | 5 |
| Sticky Kills | 1 |
| Times Caught Sticky | 5 |
| Killed by Sticky | 1 |
| Bank Tokens & Settings | |
| Bank Tokens | 0 |
| Tokens Earned (All Time) | 0 |
| HUD Hidden | No |
Hit Distribution
Hit Zones
FILTER BY WEAPON
AWARDS EARNED
All Time
★
Most Kills#1
★
Best Knifer#2
★
Most Steals#2
★
Most HS Kills#1
★
Rat Bastard#2
★
Best K/D#3
★
Lotto Winner#1
★
Double Agent#1
This Month
none
This Week
none
Trivia
No trivia yet.
Roll The Dice
1 rolls
1 +
0 -
100% luck
RTD_LEVEL_UP ×1
⚔️ Arch Enemy
4LYFE
43 kills on you
🪅 Piñata
LuRcH The Naught Year
52 kills by you
Accuracy Per Map (4) ⓘ
Match History (last 8)
| Map | Date | Result | K / D | Acc % | Duration | Streak | |
|---|---|---|---|---|---|---|---|
| 2026-05-08 15:57 | n/a | 3 / 6 | —% | — | — | detail → | |
| 2026-05-08 15:46 | LOSS | 30 / 29 | 25.2% | 0m 1s | 4ks | detail → | |
| 2026-05-08 15:23 | LOSS | 70 / 71 | 35.5% | — | 3ks | detail → | |
| 2026-05-08 15:16 | LOSS | 16 / 28 | 31.7% | — | 3ks | detail → | |
| 2026-05-08 14:49 | LOSS | 3 / 2 | 100.0% | — | 1ks | detail → | |
| 2026-05-08 14:33 | n/a | 0 / 0 | —% | — | — | detail → | |
| 2026-05-08 13:02 | n/a | 0 / 0 | —% | — | — | detail → | |
| 2026-04-30 13:33 | n/a | 0 / 0 | —% | 0m 4s | — | detail → |
Map History
All time · clean matches only
| Map | Played | Wins | K | D | K/D | Acc % | Best Streak |
|---|---|---|---|---|---|---|---|
| gg_churches_x_final_fixed | 1 | 0 | 30 | 29 | 1.03 | 25.2% | 4ks |
| gg_arena_future | 1 | 0 | 70 | 71 | 0.99 | 35.5% | 3ks |
| gg_sex_fix | 1 | 0 | 3 | 2 | 1.5 | 100.0% | 1ks |
| gg_awp_angular | 1 | 0 | 16 | 28 | 0.57 | 31.7% | 3ks |